Home Page
About us
Products
Feedback
Contact us
 
   

Specifications of Gensets

CONTINUOUS DUTY

       
KVA MODEL BHP   DIMENSION
mm
WEIGHT Recommended
3.5 core. Al Cable
          KG Amp Cable Size
5** 15 LD 440 9 1100x850x895 390 20 16(2core)
7.5**/6.5 1125 GM 12 1800x1030x1250 650 10 16
10./8 2185 GM 18   2150x1030x1250 800 14 16
12.5/10 2185 GM 18   2150x1030x1250 800 17.5 16
15/12.5 3255 GM 25   2150x1030x1250 850 21 16
20/16 3305 GM 30   2300x1030x1400 900 28 25
25/20 4375 GM 37   2500x1030x1400 1000 35 35
30/24 4445 GM 44   2500x1030x1400 1050 42 35
40/32 4575 GM 57   2500x1030x1400 1150 56 50
50/40 4725 GM 72   2720x1140x1400 1400 70 70
62.5/50 4905 GM 90   2800x1150x1450 1460 87 95
75/65 41035 GM 103   3850x1250x1640 1650 105 120
82.5/65 41225 GC 111   3210x1210x1785 2460 115 120
100/80 41425 GC 129   3605x1210x1785 2570 140 120
125/100 61695 GM 154   4000x1200x1660 2650 174 150
140/112 61985 GC 179   3805x1600x1985 2780 196 150
160/128 62205 GC 199   3905x1600x1985 2910 224 185
200/160 62805 GC 251   3905x1600x1985 3050 280 2x150
250/200 63455 GC 313   4750x1800x2000 4460 350 2x150
320/256 64205 GC 380   4750x1800x2000 4500 448 2x185
380 12V5105GC 464   5900x2000x2500 5400 532 2x240
500 12V6905GC 624   5900x2000x2500 5900 700 2x300
               
               
       
STANDBY DUTY
       
KVA MODEL BHP   DIMENSION
mm
WEIGHT Recommended
3.5 core. Al Cable
          KG Amp Cable Size
15*/12.5 2185 GM 18   1800x1030x1250 800 21 16
20*/16 3255 GM 25   2150x1030x1350 870 28 25
25*/20 4335 GM 33   2500x1030x1400 950 35 35
30*/24 4375 GM 37   2500x1030x1400 1020 42 35
35*/26 4445 GM 44   2500x1030x1400 1070 49 50
45*/36 4575 GM 57   2500x1030x1400 1170 63 50
               
               
 
Note: Single Phase DG sets also supplied on Demand.
Note: AMF Panel/Trailor mounted sets supplied on Demand.
 
               
       
   
Petrol Pump Shopping-Mall Hospitals Industrial
Petrol/Gas Pump Shopping Malls Hospitals Industrial
Powered By Zest Infotech © 2009 Tanwar Industries. All rights reserved